Size Chart - Alternative

Bust | Waist | Hip | |
---|---|---|---|
XS | 73-77cm | 58-61cm | 84-86cm |
S | 78-82cm | 62-64cm | 87-89cm |
M | 83-88cm | 65-68cm | 90-93cm |
L | 89-92cm | 69-72cm | 94-97cm |
Bust |
Waist |
Hip | |
---|---|---|---|
XS | 29-30" | 23-24" | 33-34" |
S | 31-32" | 25" | 35" |
M | 33-34" | 26-27" | 36-37" |
L | 35-36" | 27-28" | 38 |
MEASUREMENTS DETERMINDED AS FOLLOWS:
BUST: Under arms around the fullest part of the chest
WAIST: Around the natural Waistline
HIP: Around the fullest part of body, at the top of the legs